System requirements
One installer installs Turbrix. Nothing else needs to be installed except what is listed below.
PC
| Item | Requirement |
|---|---|
| Operating system | Windows 10 or Windows 11. macOS 13 or later. |
| Processor | Windows: 64-bit (x64). macOS: Apple silicon (arm64). It does not run on a Mac with an Intel processor. |
| Memory | Data is processed in memory. When memory runs short, the disk is used as well. |
| Disk | Results and temporary data are saved in the data folder. With large results it can reach several GB. |
| Internet | Not needed for the free edition. The paid edition needs it to verify the subscription and can be used offline for 14 days after the last check. |
Data sources
| Data source | Also install |
|---|---|
| PostgreSQL | nothing |
| MySQL / MariaDB | nothing |
| SQL Server | nothing |
| Oracle | nothing |
The PC must be able to reach the database at its address and port.
Files
Delimited text files are supported: csv, txt, tsv, dat. The delimiter, the encoding and the first data row can be set.
Other programs
Opening a result in Excel needs Excel installed on the PC.